Charles Foutty | Hamilton County Booked on multiple charges related to uploading and sharing CSAM material.
Daniel Manuel Feliciano | Fort Wayne CHARGES * Statute 35-43-5-2(d) * Statute Description FORGERY * Cause Number 02D04-2603-F6-315 * Bond Type NO BOND * Bond Amt $0 * Statute 35-43-4-2(a)(1)(B)(i) VEHICLE THEFT * Statute Description VEHICLE THEFT * Cause Number 02D04-2603-F6-315 * Bond Type NO BOND * Bond Amt
Brandon James Eloph | Fort Wayne CHARGES * Statute 35-48-4-11(a) * Statute Description POSSESS MARIJUANA/HASHISH * Cause Number 02D05-2512-CM-4690 * Bond Type NO BOND * Bond Amt $0 * Statute HOLD * Statute Description HOLD FOR OTHER JURISDICTION * Cause Number WHITLEY CO * Bond Type NO BOND * Bond Amt $0
David Michael Rigdon | Fort Wayne CHARGES * Statute 35-47-2-1.5(e)(2)(B) * Statute Description UNLAWFUL CARRYING OF A HANDGUN - PRIOR CONV WITHIN 15 YRS * Cause Number 02D05-2602-F5-68 * Bond Type NO BOND * Bond Amt $0 * Statute 7.1-5-1-3 * Statute Description PUBLIC INTOXICATION * Cause Number 02D05-2602-F5-
Fermin Agustinantonio Goytisolo Jr | Fort Wayne CHARGES * Statute 35-42-2-1.3(a) * Statute Description DOMESTIC BATTERY * Cause Number 02D04-2604-CM-0000F * Bond Type NO BOND * Bond Amt $0 * Statute 35-48-4-7(A) * Statute Description POSSESSION CONTROLLED SUBSTANCE * Cause Number 02D04-2604-CM-0000F * Bond Type NO BOND * Bond Amt $0
Brandon Antwan Payne | Fort Wayne Active warrant related to the following charges: 35-48-4-1(a)(1)/F4: Dealing in Cocaine between 1 & 5 grams (2 counts).
Uriah Thomas Anderson | Wells County Charge(s): Statute Code: 35-46-1-4 (651) Description: FAMILY OFFENSE- NEGLECT OF DEPENDANT/CHILD VIOLATIONS Offense Code: CHNE Bond: Bond Type: .10 Bond Amount Required : $6000.00 Bond Optional Amount : $0 Statute Code: 35-48-4-11(a) (906) Description: CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
Michael Lea-Allen Reading Charges: POSSESSION OF MARIJUANA - 0.00 - POSSESSION OF METHAMPHETAMINE - 1000.00 - POSSESSION OF PARAPHERNALIA - 0.00 -
Barry Albert Alberding | Fort Wayne CHARGES: OPERATING WHILE INTOXICATED - PRIOR CONVICTION / OPERATING WHILE INTOXICATED > .08% AND < .15%