Hoosier Mugs: New Warrants - Daily Report | August 9, 2026
These warrants were newly listed by participating Indiana sources. A warrant is an allegation, not a conviction. Verify warrant status with the appropriate law-enforcement agency before relying on this information.
Do not approach or attempt to apprehend anyone listed below.
Allen County
Autumn M Spillers

| Date of birth | 11/23/1977 |
|---|---|
| Gender | Female |
| Race | White/Non Hispanic |
| Height | 5' 4" |
| Weight | 190 lbs |
| Hair | Brown |
| Eyes | Hazel |
Wanted for
- Warrant 26-003782 — Violation Probation Possession Methamphetamine Rle
View the original warrant listing
Deanthony Leon Overton

| Date of birth | 09/20/1995 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 4" |
| Weight | 210 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003772 — Body Attachment
View the original warrant listing
Joseph Lamontre Kazee

| Date of birth | 08/14/1979 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 8" |
| Weight | 145 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003780 — Operating While Intoxicated Causing Serious Bodily Injury
View the original warrant listing
Joseph Raymondjohn Finton

| Date of birth | 10/15/1994 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 6' 1" |
| Weight | 220 lbs |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 26-003776 — Violation Probation 2 Counts Domestic Bat
View the original warrant listing
Miquan Deloren Jones

| Date of birth | 11/22/1993 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 4" |
| Weight | 181 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003775 — Violation Probation Intimidation Operating While Intoxicated
View the original warrant listing
Richmond Keith Hammond

| Date of birth | 12/31/1988 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 6' 1" |
| Weight | 180 lbs |
| Hair | Blonde |
| Eyes | Blue |
Wanted for
- Warrant 26-003774 — Violation Probation Theft
View the original warrant listing
Terrell Lecalvin Woody

| Date of birth | 09/10/1993 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 0" |
| Weight | 205 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003777 — Operating While Intoxicated
View the original warrant listing
Madison County
Andre Ramone Bonner
| Date of birth | 11/23/1974 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 174 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Jose Roberto Nicasio
| Date of birth | 5/17/1990 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 180 |
Wanted for
- Warrant — Domestic battery-adult knowing presence of child less than 16 years old (see or hear)
View the original warrant listing
Jose Roberto Nicasio
| Date of birth | 5/17/1990 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 180 |
Wanted for
- Warrant — Criminal Vandalism- pecuniary loss of at least $750 but less than $50,000
View the original warrant listing
Korbin Kenneth Hussong
| Date of birth | 10/3/1991 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 220 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Randy Lewis Phifer
| Date of birth | 12/20/1998 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 260 |
Wanted for
- Warrant — Neglect of Dependant/bodily injury
View the original warrant listing
Randy Lewis Phifer
| Date of birth | 12/20/1998 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 260 |
Wanted for
- Warrant — Criminal Recklessness w/Deadly Weapon
View the original warrant listing
Randy Lewis Phifer
| Date of birth | 12/20/1998 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 260 |
Wanted for
- Warrant — Operating a vehicle while intoxicated - with passenger less than 18 years of age
View the original warrant listing
Wayne County
Brett Wayne Little

| Gender | M |
|---|---|
| Race | White |
| Height | 5'10 |
| Weight | 160 |
Wanted for
- Warrant — FTA - OMVWI
View the original warrant listing
Sources: