Hoosier Mugs: New Warrants - Daily Report | August 6, 2026
These warrants were newly listed by participating Indiana sources. A warrant is an allegation, not a conviction. Verify warrant status with the appropriate law-enforcement agency before relying on this information.
Do not approach or attempt to apprehend anyone listed below.
Allen County
Aaliyah Sade Dixon

| Date of birth | 04/27/1997 |
|---|---|
| Gender | Female |
| Race | Black |
| Height | 5' 1" |
| Weight | 180 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003709 — Violation Probation Theft
View the original warrant listing
Alonzo Mickens

| Date of birth | 10/21/2003 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 4" |
| Weight | 196 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003669 — Failure To Appear : Dis Cond
View the original warrant listing
Antonio Seville Epps

| Date of birth | 02/15/1984 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 9" |
| Weight | 228 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003707 — Failure To Appear : Possession Firearm Svf Carry Handgun
View the original warrant listing
Ashley Renee Sharpe

| Date of birth | 09/10/1986 |
|---|---|
| Gender | Female |
| Race | White/Non Hispanic |
| Height | 5' 5" |
| Weight | 205 lbs |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 26-003708 — Theft
- Warrant 26-003250 — Failure To Appear : Conversion
View the original warrant listing
Charles Gary Gibson

| Date of birth | 09/21/1959 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 1" |
| Weight | 145 lbs |
| Hair | Gray |
| Eyes | Blue |
Wanted for
- Warrant 26-003672 — West Virigina Doc Parole Violation Larceny ..
- Warrant 26-003668 — Violation Pts Auto Theft
View the original warrant listing
Christian Lestat Williams

| Date of birth | 12/14/2002 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 0" |
| Weight | 130 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003705 — Failure To Appear : Driving While Suspended Expired Plates
View the original warrant listing
Clarissa Elizabeth Elder

| Date of birth | 10/21/1977 |
|---|---|
| Gender | Female |
| Race | White/Non Hispanic |
| Height | 5' 6" |
| Weight | 145 lbs |
| Hair | Gray |
| Eyes | Brown |
Wanted for
- Warrant 26-003690 — Violation Probation Possession Narc Drug
View the original warrant listing
Darius Jamard Lewis

| Date of birth | 11/13/1985 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 8" |
| Weight | 220 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003660 — Violation Pts Possession Methamphetamine
View the original warrant listing
Darius Winston Marshall

| Date of birth | 08/12/2003 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 0" |
| Weight | 140 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003706 — Theft
View the original warrant listing
Demarion Lequinn Crawford

| Date of birth | 10/04/2005 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 3" |
| Weight | 210 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003696 — Failure To Appear : False Inform
View the original warrant listing
Elmer Rolando Floresramirez

| Date of birth | 04/15/1995 |
|---|---|
| Gender | Male |
| Race | White/Hispanic |
| Height | 5' 5" |
| Weight | 210 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003677 — Violation Pts Operating While Intoxicated Cause Ser Bod Inj Nvr...
View the original warrant listing
Ha Ned

| Date of birth | 01/01/1972 |
|---|---|
| Gender | Male |
| Race | Asian Or Pacific Islander |
| Height | 5' 5" |
| Weight | 130 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003670 — Failure To Appear : Criminal Tres
View the original warrant listing
Josiyah Travis Derrick

| Date of birth | 03/22/2008 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 1" |
| Weight | 170 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003700 — Attachement Murder Attachement Robb Point Firearm Vandal
View the original warrant listing
Juan Orduno

| Date of birth | 01/09/1986 |
|---|---|
| Gender | Male |
| Race | White/Hispanic |
| Height | 5' 3" |
| Weight | 165 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003671 — 2 Counts Operating While Intoxicated Disregard Signal
View the original warrant listing
Julio Rene Ramirez-hernandez

| Date of birth | 12/10/2000 |
|---|---|
| Gender | Male |
| Race | White/Hispanic |
| Height | 5' 7" |
| Weight | 150 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003676 — Noncompl Operating While Intoxicated
View the original warrant listing
Kristi Lee Beard

| Date of birth | 05/16/1988 |
|---|---|
| Gender | Female |
| Race | White/Non Hispanic |
| Height | 5' 1" |
| Weight | 125 lbs |
| Hair | Brown |
| Eyes | Blue |
Wanted for
- Warrant 26-003694 — Violation Probation Possession Methamphetamine
View the original warrant listing
Mark Anthony Watrous

| Date of birth | 07/06/1963 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 6' 1" |
| Weight | 200 lbs |
| Hair | Gray |
| Eyes | Green |
Wanted for
- Warrant 26-003704 — Body Attachment
View the original warrant listing
Michael George Braaten

| Date of birth | 04/03/1986 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 6' 1" |
| Weight | 150 lbs |
| Hair | Brown |
| Eyes | Blue |
Wanted for
- Warrant 26-003693 — Failure To Appear : Operating While Intoxicated No Insurance Driving While Suspended Window Tint....
View the original warrant listing
Michael Levoid Logan

| Date of birth | 02/20/1985 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 7" |
| Weight | 175 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003665 — Violation Probation Domestic Bat
View the original warrant listing
Miqarion Tamar Chapman

| Date of birth | 07/18/2006 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 2" |
| Weight | 150 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003695 — Contempt Driving While Suspended
View the original warrant listing
Princeton Lewisdejario Page

| Date of birth | 12/17/1991 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 2" |
| Weight | 170 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003674 — Failure To Appear : Driving While Suspended Speeding
View the original warrant listing
Randy Dustin Stauffer

| Date of birth | 03/08/1979 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 11" |
| Weight | 170 lbs |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 26-003682 — Failure To Appear : Criminal Tres
View the original warrant listing
Sar Kha Li

| Date of birth | 01/01/1995 |
|---|---|
| Gender | Male |
| Race | Asian Or Pacific Islander |
| Height | 5' 3" |
| Weight | 125 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003673 — Violation Pts Burgl Convers Criminal Tresp Vandal
View the original warrant listing
Shante Irene Gattison

| Date of birth | 11/01/1977 |
|---|---|
| Gender | Female |
| Race | Black |
| Height | 5' 3" |
| Weight | 135 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003697 — Failure To Appear : Possession Marijuana Reckless Driving Possession ...
View the original warrant listing
Summer Margaret Butryman
| Date of birth | 12/22/1977 |
|---|---|
| Gender | Female |
| Race | White/Non Hispanic |
| Height | 5' 5" |
| Weight | 160 lbs |
| Hair | Black |
| Eyes | Blue |
Wanted for
- Warrant 26-003656 — Fraud
View the original warrant listing
Taylan Dillon Yontz

| Date of birth | 04/10/2002 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 7" |
| Weight | 125 lbs |
| Hair | Blonde |
| Eyes | Brown |
Wanted for
- Warrant 26-003683 — Noncompl Operating While Intoxicated
View the original warrant listing
Terrell Anthony Smith

| Date of birth | 09/12/1997 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 7" |
| Weight | 225 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003681 — Failure To Appear : Driving While Suspended Never Recv License Drive With Cell
- Warrant 26-003680 — Failure To Appear : Driving While Suspended Workzone Speeding
- Warrant 26-003679 — Failure To Appear : Never Recv License Speeding
View the original warrant listing
Timothy Howard Lowrey

| Date of birth | 06/13/1981 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 10" |
| Weight | 200 lbs |
| Hair | Brown |
| Eyes | Blue |
Wanted for
- Warrant 26-003701 — Contempt Domestic Batt
View the original warrant listing
Tyresha Shanae Thomas

| Date of birth | 07/30/1987 |
|---|---|
| Gender | Female |
| Race | Black |
| Height | 5' 8" |
| Weight | 165 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003692 — Violation Probation 2 Counts Theft
View the original warrant listing
William Lavell Jones

| Date of birth | 01/01/1978 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 9" |
| Weight | 165 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003689 — Violation Hope Probation Possession Coc
View the original warrant listing
Madison County
Aaron Duane Pritchett
| Date of birth | 5/9/1983 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 125 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Aaron Jay Wallace
| Date of birth | 9/12/1997 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 170 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Aaron Ttyler-Benjamin Floyd
| Date of birth | 6/18/1993 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 170 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Abbrianna Tylynn Griffin-Greenlee
| Date of birth | 4/22/2005 |
|---|---|
| Gender | Female |
| Race | Black |
| Weight | 170 |
Wanted for
- Warrant — Domestic battery (A/M) Simple
View the original warrant listing
Adam Ryan Carter
| Date of birth | 12/26/1983 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 210 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Adam W Bennett
| Date of birth | 1/18/1984 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
| Bond | $0.00 |
Wanted for
- Warrant — Invasion of Privacy
View the original warrant listing
Agie D Stonebarger
| Date of birth | 5/19/1973 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 240 |
| Bond | $523.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Akyr Kemarkis Harris
| Date of birth | 12/20/2005 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 220 |
Wanted for
- Warrant — Domestic battery-adult knowing presence of child less than 16 years old (see or hear)
View the original warrant listing
Akyr Kemarkis Harris
| Date of birth | 12/20/2005 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 220 |
Wanted for
- Warrant — Strangulation (simple)- no/minor Injury (L/6)
View the original warrant listing
Alan Travis Gideon
| Date of birth | 12/12/1996 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 200 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation Community Corrections
View the original warrant listing
Alexander Brainer Celaya
| Date of birth | 7/12/2001 |
|---|---|
| Gender | Male |
| Weight | 170 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Alexys P Mount
| Date of birth | 10/9/1990 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 115 |
| Bond | $600.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Alfonso Cisneros
| Date of birth | 9/6/1986 |
|---|---|
| Gender | Male |
| Race | White |
| Bond | $0.00 |
Wanted for
- Warrant — Battery - B misdemeanor (rude,angry,insolent manner)
View the original warrant listing
Alisha S Ladell Harden
| Date of birth | 9/27/1994 |
|---|---|
| Gender | Female |
| Race | Black |
| Weight | 191 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Amanda Dawn Swygart
| Date of birth | 11/18/1983 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 178 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Amanda Joyce Jones
| Date of birth | 1/28/1991 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 135 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Suspended Sentence - Jail Booking
View the original warrant listing
Amanda Joyce Jones
| Date of birth | 1/28/1991 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 135 |
Wanted for
- Warrant — Theft- all other larceny - value of property at least $750 and less than $50,000 - nibrs
View the original warrant listing
Amanda Joyce Jones
| Date of birth | 1/28/1991 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 135 |
Wanted for
- Warrant — Escape (F6) - violates home detention order
View the original warrant listing
Amanda Swygart
| Date of birth | 11/18/1983 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 180 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Amya A Thomas
| Date of birth | 4/16/2004 |
|---|---|
| Gender | Female |
| Race | Black |
| Weight | 198 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Andre Ramone Bonner
| Date of birth | 11/23/1974 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 174 |
Wanted for
- Warrant — Failure to Register as Sex Offender (F6)
View the original warrant listing
Andrea Kay Charlotte Buck
| Date of birth | 5/26/1995 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 191 |
Wanted for
- Warrant — Criminal conversion
View the original warrant listing
Andrew David Alexander
| Date of birth | 3/9/1981 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 165 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Andy Jay King
| Date of birth | 1/1/1974 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 200 |
| Bond | $0.00 |
Wanted for
- Warrant — Contempt of Court - Jail Booking
View the original warrant listing
Angela Marie Throgmorton
| Date of birth | 5/12/1970 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 185 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Angela Marie Throgmorton
| Date of birth | 5/12/1970 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 185 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation Continuum Sanctions
View the original warrant listing
Angela Marie Throgmorton
| Date of birth | 5/12/1970 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 185 |
Wanted for
- Warrant — Escape (F6) - violates home detention order
View the original warrant listing
Angela Marie Throgmorton
| Date of birth | 5/12/1970 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 185 |
Wanted for
- Warrant — Criminal Mischief < 750.00 damage to property of another person without others consent commits a Class B misd.
View the original warrant listing
Anthony Lee Dowden
| Date of birth | 10/3/1985 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 180 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Anthony Lemor Hopgood
| Date of birth | 11/5/1986 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 235 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Anthony Ross Shaw
| Date of birth | 9/29/1990 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 180 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Suspended Sentence - Jail Booking
View the original warrant listing
Anthony Ross Shaw
| Date of birth | 9/29/1990 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 180 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Anthony Terrell Simpson
| Date of birth | 1/13/1995 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 170 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Suspended Sentence - Jail Booking
View the original warrant listing
Antonio Curtis Mcmullen
| Date of birth | 9/29/1987 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 120 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
April Jennevieve Dudon
| Date of birth | 3/9/1973 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 145 |
Wanted for
- Warrant — Possession methamphetamine
View the original warrant listing
Arthur D Eichelberger
| Date of birth | 2/4/1939 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 140 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Arvid A Frazier
| Date of birth | 8/13/1984 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 180 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Ashley Marie Torrence
| Date of birth | 11/29/1985 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 150 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Ashley Marie Winningham
| Date of birth | 5/31/1984 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 180 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Ashley Starla Nichole Brooks
| Date of birth | 7/23/1986 |
|---|---|
| Gender | Female |
| Race | Black |
| Weight | 230 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Audrey Mary Olsen
| Date of birth | 4/26/2004 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 90 |
Wanted for
- Warrant — Possession of Legend Drug or Precursor
View the original warrant listing
Audrey Mary Olsen
| Date of birth | 4/26/2004 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 90 |
Wanted for
- Warrant — Possession of Contr Sub: Schedule II,III,IV
View the original warrant listing
Audrey Mary Olsen
| Date of birth | 4/26/2004 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 90 |
Wanted for
- Warrant — Operator Never Licensed
View the original warrant listing
Augustus Jay Robinson
| Date of birth | 5/8/2001 |
|---|---|
| Gender | Male |
| Race | Unknown |
| Weight | 150 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Austin Douglas Hagmaier
| Date of birth | 11/15/1992 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 140 |
| Bond | $250.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Austin William Jefferis
| Date of birth | 5/24/2000 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 200 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Bareen Hussain
| Date of birth | 5/18/1989 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 140 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Bartolo D Castillo
| Date of birth | 11/14/1979 |
|---|---|
| Gender | Male |
| Race | zzOther |
| Bond | $175.00 |
Wanted for
- Warrant — Operator Never Licensed
View the original warrant listing
Bebsain Linares-Maldonado
| Date of birth | 7/25/2007 |
|---|---|
| Gender | Male |
| Race | White |
Wanted for
- Warrant — Theft- all other larceny - value of property at least $750 and less than $50,000 - nibrs
View the original warrant listing
Ben J Salyer
| Date of birth | 3/29/1982 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 200 |
| Bond | $470.00 |
Wanted for
- Warrant — Possession of Marijuana, Hash Oil, Hashish
View the original warrant listing
Benjamin Antonio Flores
| Date of birth | 1/12/1989 |
|---|---|
| Gender | Male |
| Race | American Indian/Alaskan Native |
| Weight | 215 |
| Bond | $368.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Billy Joe Kent
| Date of birth | 4/29/1973 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 185 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Billy Rae Jackson
| Date of birth | 2/10/1993 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 203 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Suspended Sentence - Jail Booking
View the original warrant listing
Blake Dylan Johnson
| Date of birth | 6/22/1999 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 135 |
Wanted for
- Warrant — Possession cocaine or narcotic drug
View the original warrant listing
Bobbie Anne Miller
| Date of birth | 6/28/1973 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 110 |
| Bond | $500.00 |
Wanted for
- Warrant — Animal offense- neglect of an animal
View the original warrant listing
Bobby Kenneth Sands
| Date of birth | 7/25/1977 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 190 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Brad Elton Hatfield
| Date of birth | 10/2/1978 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 147 |
Wanted for
- Warrant — Nonsupport of dependent
View the original warrant listing
Brad Elton Hatfield
| Date of birth | 10/2/1978 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 147 |
Wanted for
- Warrant — Nonsupport of dependent/prior conviction
View the original warrant listing
Bradley E Mcintyre
| Date of birth | 10/13/1979 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 225 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Bradley Ray Nicholson
| Date of birth | 5/3/1982 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 155 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Brandon Forrest Ash
| Date of birth | 9/20/1984 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 235 |
Wanted for
- Warrant — Nonsupport of dependent
View the original warrant listing
Brandon Nicholas Gall
| Date of birth | 4/13/1997 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 245 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Brandon Nicholas Gall
| Date of birth | 4/13/1997 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 210 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Breanna Alexis Lawrence
| Date of birth | 7/22/1998 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 250 |
Wanted for
- Warrant — Maintaining a common nuisance- controlled substances
View the original warrant listing
Breanna Alexis Lawrence
| Date of birth | 7/22/1998 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 250 |
Wanted for
- Warrant — Neglect of dependant
View the original warrant listing
Breanna Alexis Lawrence
| Date of birth | 7/22/1998 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 250 |
Wanted for
- Warrant — Possession marijuana/hash oil/hashish/salvia
View the original warrant listing
Breanna Alexis Lawrence
| Date of birth | 7/22/1998 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 250 |
Wanted for
- Warrant — Possession methamphetamine
View the original warrant listing
Breanna Alexis Lawrence
| Date of birth | 7/22/1998 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 250 |
Wanted for
- Warrant — Possession paraphernalia
View the original warrant listing
Brett Anthony Olson
| Date of birth | 7/19/1966 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 180 |
Wanted for
- Warrant — Probation Violation-Initial Warrant
View the original warrant listing
Brian Allen Corbin
| Date of birth | 12/28/1972 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 200 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Brian C Wolfe
| Date of birth | 7/15/1977 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 170 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Brian David Coles
| Date of birth | 11/15/1990 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 200 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Brian Keith Thompson
| Date of birth | 9/28/1978 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Brian S Hinkle
| Date of birth | 5/29/1966 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
| Bond | $325.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Briana Rae Smith
| Date of birth | 10/16/1983 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 150 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Briana Rae Smith
| Date of birth | 10/16/1983 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 180 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Bruce Allen Brown
| Date of birth | 7/13/1964 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 230 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Bryana Lynn Crose
| Date of birth | 5/16/2001 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 120 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Byron James Perry Joyner
| Date of birth | 12/21/1995 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 130 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Caleb M Gebert
| Date of birth | 10/7/1999 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 135 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Caleb N Chrisman
| Date of birth | 10/23/1986 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 225 |
Wanted for
- Warrant — Probation Violation-Initial Warrant
View the original warrant listing
Caleb Sean Pickel
| Date of birth | 9/4/1999 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
| Bond | $0.00 |
Wanted for
- Warrant — Violation of Probation - Jail Booking
View the original warrant listing
Caleb Sean Pickel
| Date of birth | 9/4/1999 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
Wanted for
- Warrant — Operating while intoxicated serious bodily injury
View the original warrant listing
Caleb Sean Pickel
| Date of birth | 9/4/1999 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
Wanted for
- Warrant — Habitual traffic violator- lifetime
View the original warrant listing
Cameron Jamar Robinson
| Date of birth | 8/8/1999 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 169 |
Wanted for
- Warrant — Theft- all other larceny - value of property at least $750 and less than $50,000 - nibrs
View the original warrant listing
Cameron Jamar Robinson
| Date of birth | 8/8/1999 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 169 |
Wanted for
- Warrant — Organized Retail Theft
View the original warrant listing
Carey D Money
| Date of birth | 4/21/1974 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
Wanted for
- Warrant — Probation Violation-Initial Warrant
View the original warrant listing
Carlos Jeremiah Vasquez
| Date of birth | 12/2/1985 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 215 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Chad Kitchens
| Date of birth | 12/10/1990 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 150 |
Wanted for
