Hoosier Mugs: New Warrants - Daily Report | August 20, 2026
These warrants were newly listed by participating Indiana sources. A warrant is an allegation, not a conviction. Verify warrant status with the appropriate law-enforcement agency before relying on this information.
Do not approach or attempt to apprehend anyone listed below.
Allen County
Demetrius Robinson

| Date of birth | 12/29/1995 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 0" |
| Weight | 220 lbs |
| Hair | Black |
| Eyes | Hazel |
Wanted for
- Warrant 26-003954 — Body Attachment
View the original warrant listing
Derek Dewayne Nelson

| Date of birth | 10/20/1967 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 11" |
| Weight | 289 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003957 — Failure To Appear : Driving While Suspended
View the original warrant listing
Diamond Lashae Cannon

| Date of birth | 11/30/2000 |
|---|---|
| Gender | Female |
| Race | Black |
| Height | 5' 2" |
| Weight | 190 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003949 — Body Attachment
- Warrant 25-002687 — Inv Priv Harassment
View the original warrant listing
Dylan Deray Hopson

| Date of birth | 11/28/2001 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 9" |
| Weight | 170 lbs |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 26-003955 — Electr Monit Noncompl Operating While Intoxicated
View the original warrant listing
Jesse Miguel Flores

| Date of birth | 09/14/1998 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 11" |
| Weight | 240 lbs |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 26-003961 — Domestic Bat
View the original warrant listing
Jordan Javonte Keller

| Date of birth | 08/04/1996 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 1" |
| Weight | 165 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003950 — Body Attachment
View the original warrant listing
Joshua Aaron Puzynski

| Date of birth | 12/18/1987 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 8" |
| Weight | 165 lbs |
| Hair | Brown |
| Eyes | Blue |
Wanted for
- Warrant 26-003948 — Violation Probation Theft
View the original warrant listing
Kwayon Dajaun Montgomery

| Date of birth | 01/20/2003 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 8" |
| Weight | 170 lbs |
| Hair | Brown |
| Eyes | Black |
Wanted for
- Warrant 26-003951 — Body Attachment
View the original warrant listing
Magus Deontre Orr

| Date of birth | 03/24/2001 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 10" |
| Weight | 145 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003958 — Failure To Appear : Driving While Suspended
View the original warrant listing
Malachi Julio Trejo

| Date of birth | 11/02/1999 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 6' 1" |
| Weight | 170 lbs |
| Hair | Red |
| Eyes | Brown |
Wanted for
- Warrant 26-003946 — Violation Probation Burglary
View the original warrant listing
Mario Louis Ortiz
| Date of birth | 10/09/1962 |
|---|---|
| Gender | Male |
| Race | White/Hispanic |
| Height | 5' 11" |
| Weight | 220 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003953 — Body Attachment
View the original warrant listing
Marzine Moore

| Date of birth | 11/14/1990 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 11" |
| Weight | 155 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003952 — Body Attachment
View the original warrant listing
Omar Yahya Abdirahman

| Date of birth | 01/01/1993 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 9" |
| Weight | 154 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003947 — Violation Pts Theft
View the original warrant listing
Madison County
Andrew Charles Thayer
| Date of birth | 10/19/1970 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 190 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Austin Joseph Welling
| Date of birth | 10/3/1997 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 120 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Dustin James Mcphearson
| Date of birth | 10/29/1985 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 224 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Elizabeth Renee Foist
| Date of birth | 4/23/1973 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 120 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
George Edward Mckeand
| Date of birth | 8/27/1964 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 138 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Israel Lopez-Cruz
| Date of birth | 4/22/1999 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 185 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Jessica Marie Szkotak
| Date of birth | 4/22/2002 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 255 |
| Bond | $0.00 |
Wanted for
- Warrant — Contempt of Court - Jail Booking
View the original warrant listing
Jordan Paul Nixon
| Date of birth | 9/20/2006 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 140 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Michelle Marie Payne
| Date of birth | 1/3/1986 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 128 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Neill S Duncan
| Date of birth | 1/22/1957 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 178 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Raul Salinas-Hernandez
| Date of birth | 7/4/1991 |
|---|---|
| Gender | Male |
| Weight | 200 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Shadiamond D Bynum
| Date of birth | 11/8/2001 |
|---|---|
| Gender | Female |
| Race | Black |
| Weight | 179 |
| Bond | $300.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Uriah Fortner
| Date of birth | 4/12/1977 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 205 |
Wanted for
- Warrant — Performing sexual conduct in the presence of a minor
View the original warrant listing
Uriah Fortner
| Date of birth | 4/12/1977 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 205 |
Wanted for
- Warrant — Providing obscene material to minors
View the original warrant listing
Wayne County
Ashkir Ali
| Gender | M |
|---|---|
| Race | Unknown |
| Height | 5'11 |
| Weight | 170 |
Wanted for
- Warrant — 35-48-4-11 - BM-POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
View the original warrant listing
Thomas Jay Vanderpool

| Gender | M |
|---|---|
| Race | White |
| Height | 5'8 |
| Weight | 145 |
Wanted for
- Warrant — 35-42-2-1.3 - AM-BATTERY-DOMESTIC; 35-38-2-3 - PETITION TO REVOKE PROBATION
View the original warrant listing
Verlon Glen Thacker

| Gender | M |
|---|---|
| Race | White |
| Height | 5'8 |
| Weight | 130 |
Wanted for
- Warrant — 35-44.1-2-9 - FTA - Failure to Appear
View the original warrant listing
Sources: