Hoosier Mugs: New Warrants - Daily Report | August 13, 2026
These warrants were newly listed by participating Indiana sources. A warrant is an allegation, not a conviction. Verify warrant status with the appropriate law-enforcement agency before relying on this information.
Do not approach or attempt to apprehend anyone listed below.
Allen County
Austin Riley Rinker

| Date of birth | 11/26/1997 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 2" |
| Weight | 215 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003824 — Murder
View the original warrant listing
Barbara Jo Hall

| Date of birth | 09/09/1969 |
|---|---|
| Gender | Female |
| Race | White/Non Hispanic |
| Height | 5' 4" |
| Weight | 160 lbs |
| Hair | Blonde |
| Eyes | Blue |
Wanted for
- Warrant 26-003840 — Grant Co Violation Probation Possession Methamphetamine
View the original warrant listing
Clifton L Gamble

| Date of birth | 08/08/1985 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 5" |
| Weight | 200 lbs |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 26-003842 — Parole Violation
View the original warrant listing
Giovanni Latrice Cooper

| Date of birth | 04/24/1976 |
|---|---|
| Gender | Female |
| Race | Black |
| Height | 5' 6" |
| Weight | 120 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003833 — Noncompl Rle
View the original warrant listing
Jeffrey Alan Champion

| Date of birth | 06/15/1994 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 6' 0" |
| Weight | 277 lbs |
| Hair | Brown |
| Eyes | Hazel |
Wanted for
- Warrant 26-003822 — Violation Probation Failure To Register As Sex Offend
View the original warrant listing
Jennifer Michelle Hollis

| Date of birth | 01/19/1985 |
|---|---|
| Gender | Female |
| Race | Black |
| Height | 5' 7" |
| Weight | 170 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003835 — Noncompl Operating While Intoxicated
View the original warrant listing
Justin Alan West

| Date of birth | 11/17/1980 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 6' 3" |
| Weight | 225 lbs |
| Hair | Brown |
| Eyes | Blue |
Wanted for
- Warrant 26-003839 — Noncompl Criminal Mis Operating While Intoxicated
View the original warrant listing
Kelly Rae Birchum

| Date of birth | 05/05/1981 |
|---|---|
| Gender | Female |
| Race | White/Non Hispanic |
| Height | 5' 5" |
| Weight | 115 lbs |
| Hair | Blonde |
| Eyes | Brown |
Wanted for
- Warrant 26-003826 — Failure To Appear : Possession Methamphetamine Possession Marijuana Possession Paraph
View the original warrant listing
Payton Douglas Scott

| Date of birth | 01/26/2006 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 5" |
| Weight | 175 lbs |
| Hair | Blonde |
| Eyes | Blue |
Wanted for
- Warrant 26-003836 — Noncompl Domestic Batt
View the original warrant listing
Shanoa Marie Russell

| Date of birth | 11/04/1974 |
|---|---|
| Gender | Female |
| Race | White/Non Hispanic |
| Height | 5' 2" |
| Weight | 135 lbs |
| Hair | Blonde |
| Eyes | Blue |
Wanted for
- Warrant 26-003825 — Violation Probation Possession Methamphetamine
View the original warrant listing
Stephen James Bush

| Date of birth | 02/09/1985 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 6' 3" |
| Weight | 280 lbs |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 26-003829 — Failure To Appear : 4 Counts Child Moles 2 Counts Sex Miscond
View the original warrant listing
Xzaiver Deshawn Thomas

| Date of birth | 11/04/1998 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 2" |
| Weight | 184 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-003838 — Violation Rel Driving While Suspended
- Warrant 26-003837 — Violation Pts Reck Homicide 2 Counts Criminal Reck
View the original warrant listing
Lake County
Anthony Alexander Hiles

| Date of birth | 2/2/1991 |
|---|---|
| Gender | MALE |
| Height | 602 |
| Weight | 180 |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 060N31816 — INTIMIDATION
View the original warrant listing
Austin Earl Williams

| Date of birth | 10/19/1988 |
|---|---|
| Gender | MALE |
| Height | 508 |
| Weight | 220 |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 060N23637 — BURGLARY
View the original warrant listing
Autumn Poole-Schopp

| Date of birth | 9/21/1997 |
|---|---|
| Gender | FEMALE |
| Height | 505 |
| Weight | 168 |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 19N010762 — INTIMIDATION
View the original warrant listing
Candis Lynn Valentine

| Date of birth | 9/13/1982 |
|---|---|
| Gender | FEMALE |
| Height | 505 |
| Weight | 200 |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 010N04069 — DEALING A CONTROLLED SUBSTANCE A
View the original warrant listing
Chad Elmer Bailey

| Date of birth | 11/19/1976 |
|---|---|
| Gender | MALE |
| Height | 507 |
| Weight | 190 |
| Hair | Height: 507 |
| Eyes | Blue |
Wanted for
- Warrant 000N28339 — DEALING COCAINE
View the original warrant listing
Christopher James Johnson

| Date of birth | 3/20/1966 |
|---|---|
| Gender | MALE |
| Height | 509 |
| Weight | 120 |
| Hair | Grey |
| Eyes | Brown |
Wanted for
- Warrant 050N38470 — DEALING COCAINE
View the original warrant listing
Conner Francis Berti

| Date of birth | 3/21/2000 |
|---|---|
| Gender | MALE |
| Height | 507 |
| Weight | 170 |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 22N087532 — STALKING / DOMESTIC BATTERY ae Toa | Lai} | = =. “Wee i ag or _ 3
View the original warrant listing
Donnell Lashae Draper

| Date of birth | 2/18/1968 |
|---|---|
| Gender | MALE |
| Height | 508 |
| Weight | 148 |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 880076137 — DEALING A NARCOTIC DRUG ee i ’ wip
View the original warrant listing
Enyerber Roja Escalona

| Date of birth | 10/21/1997 |
|---|---|
| Gender | MALE |
| Height | Weight: 0 |
| Weight | 0 |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 26N035352 — AGGRAVATED BATTERY vaSae =
View the original warrant listing
Jason David Clark

| Date of birth | 7/I7I1978 |
|---|---|
| Gender | MALE |
| Height | 600 |
| Weight | 185 |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 970003221 — AGGRAVATED BATTERY 7
View the original warrant listing
Jorge Alberto Patino

| Date of birth | 2/18/1993 |
|---|---|
| Gender | MALE |
| Height | 509 |
| Weight | 138 |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 110N12145 — CHILD MOLESTING Pe re rh wa
View the original warrant listing
Joshua Jeffrey Farmer

| Date of birth | 10/9/1988 |
|---|---|
| Gender | MALE |
| Height | 503 |
| Weight | 130 |
| Hair | Brown |
| Eyes | Blue |
Wanted for
- Warrant 070N40016 — CRIMINAL CONFINEMENT / AGGRAVATED BATTERY ES
View the original warrant listing
Lisa A Michniewicz

| Date of birth | 7/5/1972 |
|---|---|
| Gender | FEMALE |
| Height | 507 |
| Weight | 220 |
| Hair | Brown |
| Eyes | Green |
Wanted for
- Warrant 23N009118 — POSSESSION OF COCAINE a> Pa Wc
View the original warrant listing
Patrick Shon Smith-Travis

| Date of birth | 7/23/1998 |
|---|---|
| Gender | MALE |
| Height | 500 |
| Weight | 180 |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 15N056311 — POSSESSION OF METH / POSSESSION OF A MACHINE GUN
View the original warrant listing
Reyes Tinoco

| Date of birth | 12/20/1998 |
|---|---|
| Gender | MALE |
| Height | 603 |
| Weight | 198 |
| Hair | Brown |
| Eyes | DOB: 12/20/1998 |
Wanted for
- Warrant 17N058282 — KIDNAPPING i VA
View the original warrant listing
Rigoberto Garcia

| Date of birth | 12/29/1979 |
|---|---|
| Gender | MALE |
| Height | 509 |
| Weight | 160 |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 080N04044 — ARSON, INTIMIDATION Se
View the original warrant listing
Rodney Terrance Young

| Date of birth | 2/15/1990 |
|---|---|
| Gender | MALE |
| Height | 506 |
| Weight | 250 |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 070N38802 — UNLAWFUL POSSESSION OF A FIREARM BY A VIOLENT FELON
View the original warrant listing
Tony Allen Wilkerson

| Date of birth | 3/13/1977 |
|---|---|
| Gender | MALE |
| Height | 506 |
| Weight | 117 |
| Hair | Brown |
| Eyes | Hazel |
Wanted for
- Warrant 060N00817 — DEALING COCAINE
View the original warrant listing
Madison County
Brittanie Jean Scott
| Date of birth | 7/26/1989 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 158 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Jewleonna Rose Ours
| Date of birth | 6/21/1973 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 180 |
Wanted for
- Warrant — Criminal Recklessness (A/M)
View the original warrant listing
Jewleonna Rose Ours
| Date of birth | 6/21/1973 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 180 |
Wanted for
- Warrant — Failure to Properly Dispose of Dead Animal
View the original warrant listing
Jewleonna Rose Ours
| Date of birth | 6/21/1973 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 180 |
Wanted for
- Warrant — Abandonment/Neglect of Vertebrate Animal
View the original warrant listing
Lisa Rae Summers
| Date of birth | 3/22/1974 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 160 |
Wanted for
- Warrant — Intimidation w/ Deadly Weapon
View the original warrant listing
Lisa Rae Summers
| Date of birth | 3/22/1974 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 160 |
Wanted for
- Warrant — Criminal Recklessness w/Deadly Weapon
View the original warrant listing
Lisa Rae Summers
| Date of birth | 3/22/1974 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 160 |
Wanted for
- Warrant — Criminal Recklessness (Aggressive Driving/Serious Bodily Injury)
View the original warrant listing
Lisa Rae Summers
| Date of birth | 3/22/1974 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 160 |
Wanted for
- Warrant — Leaving the scene of a crash- injury crash
View the original warrant listing
Tammie Marie Lingle
| Date of birth | 6/9/1984 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 210 |
| Bond | $0.00 |
Wanted for
- Warrant — Failure To Appear - Jail Booking
View the original warrant listing
Sources: