SHARI L GOODWIN | Hendricks County Charges * 9-30-5-1(b): (MA) Operating a Vehicle with an ACE of .15 or More * 9-30-5-2(a) & (b): (MA) Operating a Vehicle While Intoxicated Endangering a Person
Arturo Jose Castro | Fort Wayne | 🚨Sexual Predator Alert🚨 Charges: 948.02(2) - Second Degree Sexual Assault of a Child** (CRIME OCCURRED IN WISCONSIN)
Christopher Alan Harris | Fort Wayne Local News Story | WANE Charges * BATTERY WITH MODERATE BODILY INJURY * DISORDERLY CONDUCT
Joseph Daniel Townsend | Fort Wayne Charges * DRIVING WHILE SUSPENDED - PRIOR * HOLD FOR OTHER JURISDICTION
Aaron Lee Lambright | Elkhart County Charges * 9-30-5-2(a) & (b): (MA) Operating a Vehicle While Intoxicated Endangering a Person
Kayla Ann Byers | Hamilton County Charges * Criminal Trespass: no contractual interest in prop, knowingly refuses to leave after being asked to leave * Resisting Law Enforcement: knowingly/intentionally forcibly resists/obstructs/interferes w/ LEO lawfully executing duties
Kadin M Callaway | Steuben County Charge(s):

 Statute Code: 35-42-2-1(d)(1)
Description: BATTERY- BODILY INJURY
Law Jurisdiction: ISS
Crime Classification: MA
Offense Code: ASIM
Offense Type: S
Disposition: PSP
Bond: N/A
Anthony Isaac Andasol | Tippecanoe County Charges: Operating While Intoxicated - N/A - 0.00 - N/A - 0.00 - TIPPECANOE CO. POLICE DEPT. | Operating While Intoxicated Causing Endangerment - N/A - 0.00 - N/A - 0.00 - TIPPECANOE CO. POLICE DEPT. | Driving While Suspended - N/A - 0.00 - N/A - 0.00 - TIPPECANOE CO. POLICE DEPT. | Resisting Law
Gabrielle Bressler | Tippecanoe County Charges: Battery Resulting in Bodily Injury - N/A - 0.00 - N/A - 0.00 - PURDUE POLICE DEPT. | Intimidation - CASH BOND - 500.00 - N/A - 0.00 - PURDUE POLICE DEPT. | Battery by Bodily Waste - N/A - 0.00 - N/A - 0.00 - PURDUE POLICE DEPT.