Teela Rocheal Mitternight | Lawrence County Active warrant related to the following charges: 16-42-19-13/F6: Unlawful Possession or Use of a Legend Drug knowingly possess or use X, a Legend Dr
Kiera Renee Hidleburg | Hamilton County Arrested on active e warrant for probation violation related to the following charges: 35-45-6-2(1)/F5: Corrupt Business Influence, 35-43-5-8(a)(2)/F5: Fraud On a Financial Institution, 35-43-4-2(a)/F6: Theft where value of property is between $750 & $50k., 35-43-5-4(a)(3)/F6: Fraud-Loss is between $750 and
Jacob Joseph Issac Owen | Fort Wayne CHARGES * Statute 35-43-2-2 AM * Statute Description CRIMINAL TRESPASS * Cause Number 02D04-2603-CM-0000 * Bond Type OWN RECOGNIZANCE * Bond Amt $0 * Statute 35-44.1-3-1(a)(1) * Statute Description RESISTING LAW ENFORCEMENT - PHYSICAL * Cause Number 02D04-2603-CM-0000 * Bond Type OWN RECOGNIZANCE * Bond Amt $0
Sophia Marie Oser | Fort Wayne | 4x Hoosier Mugshawty 🏆 CHARGES * Statute 35-38-2.6-5 * Statute Description HOME DETENTION PLACEMENT VIOLATION * Cause Number 02D04-2501-F6-46 * Bond Type NO BOND * Bond Amt $0 * Statute 35-44.1-3-4(c) * Statute Description ESCAPE * Cause Number 02D06-2601-F6-75 * Bond Type NO BOND * Bond Amt $0 * Statute 35-38-2.6-5 * Statute Description HOME DETENTION PLACEMENT VIOLATION * Cause Number 02D04-2504-F6-497 * Bond
Nicole Marie Fields | Tipton County Booked on active warrant for failure to appear on the following charges: 9-21-8-52(a)(1)/MC: Reckless Driving Drive at unreasonable high or low speed so to endanger safety, 7.1-5-7-7(a)(1)/MC: Minor in Possession of Alcohol
Veronica Monique Lashae McNeil | Hamilton County Active warrant related to the following charges: 9-24-19-2/MA: Driving While Suspended: Knowing Violation and Prior Conviction w/in 10 Years
Vanessa Irene Hiday | Huntington County Charge(s): Statute Code: 35-48-4-6 Description: CONTROLLED SUBSTANCE- POSSESS COCAINE OR NARCOTIC DRUG Law Jurisdiction: Crime Classification: N/A Offense Code: 35A Offense Type: S
Nevaeh Starr Newton | Fulton County Charge(s): Statute Code: 9-30-5-2 Description: MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- ENDANGERMENT Law Jurisdiction: Crime Classification: N/A Offense Code: 90D Offense Type: N/A Bond: • Bond Type: OR • Bond Amount Required : $0.00 • Bond Optional Amount : $0 Statute Code: 35-48-4-11(a) Description: CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH
Maeanna Nalyra Sommer | Fort Wayne CHARGES * Statute 35-44.1-3-1(a)(1) * Statute Description RESISTING LAW ENFORCEMENT - PHYSICAL * Cause Number 02D04-2507-CM-2505 * Bond Type NO BOND * Bond Amt $0 * Statute 9-30-5-2(a) * Statute Description OPERATING WHILE INTOXICATED * Cause Number 02D04-2507-CM-2505 * Bond Type NO BOND * Bond Amt $0
My Yonna Milae Farlow Charge(s): Case: Outright Arrest Description: Assisting a Criminal Citation: 35-44.1-2-5(a) Level: MA Case: Outright Arrest Description: Possession of Marijuana Citation: 35-48-4-11(a)(1) Level: MA